Featured Session

Date: Tuesday, September 9
Time: 10:15 AM - 12:15 PM PST
Location: The Venetian Expo, 201 Sands Ave, Las Vegas, NV 89169 (Room: Murano 3202, Level 3)
Solar Energy Industries Association (SEIA) and Interstate Renewable Energy Council (IREC) invite solar and clean energy company representatives to gather at our Apprenticeship & Workforce Trends & Networking Power Hour.
Join us to learn about industry apprenticeship trends from peers who are implementing apprenticeship programs and connect with organizations that can support companies in meeting Registered Apprenticeship requirements for clean energy tax credits and additional workforce needs. Registered Apprenticeship programs are a critical tool for supporting a robust and well-trained solar and clean energy workforce. All types of solar and clean energy companies and organizations are welcome to attend this FREE event to hear the latest on registered apprenticeship trends and meet with potential workforce partners.
The event will kick off with a Discussion on Solar Energy Apprenticeship Trends where the audience will learn from industry apprenticeship experts who are implementing successful programs. Then we will move into our Networking Power Hour for solar & clean energy industry representatives to connect with apprenticeship and workforce organizations that can support companies in joining a registered apprenticeship program, launching an employer-sponsored apprenticeship program, or expanding the candidate pool for apprenticeship programs and other career opportunities.
Organizations Hosting Tables:
- Solar Energy Industries Association (SEIA) and Interstate Renewable Energy Council (IREC) – Event Hosts
- Adaptive Construction Solutions (ACS)
- California Renewable Energy Laboratory (CREL)
- College of Southern Nevada (CSN)
- CREATE Energy Center
- Energize Us EDU
- GRID Alternatives
- Home Builders Institute (HBI)
- International Brotherhood of Electrical Workers (IBEW)
- Laborers' International Union of North America (LIUNA)
- Nevada Women in the Trades
- Truckee Meadows Community College (TMCC)
- Urban Institute's Power IT Pathways Project
- United Brotherhood of Carpenters (UBC)
- YouthBuild
AGENDA:
- 10:15 – 10:25 am - Welcome
- Erika Symmonds, VP of Equity & Workforce Development, SEIA
- Beck Long, Director of Workforce Services & Apprenticeship, SEIA
- 10:25 - 11:10 am - Solar & Clean Energy Apprenticeship Trends
Hear from experts who are running apprenticeship programs in the utility-scale and residential solar segments about their successes, challenges, and future plans around Registered Apprenticeship.- Speakers:
- Moderator: Pagan Poggione, Senior Director, Strategic Workforce Engagement, IREC
- Kendra Bailey, Director of IRA and Workforce Compliance, Gridworks
- Benjamin Airth, Policy Director, Freedom Forever
- Derek Sams, Manager of Apprenticeship, Mortenson
- Speakers:
- 11:10 am - 12:15 pm - Networking Power Hour
Open networking with partner organizations hosting tables and event attendees moving around the room to talk with these organizations.
This Apprenticeship & Workforce Trends & Networking Power Hour event is free for all attendees. Holding a pass to RE+ 25 is not required to attend. However, attendees are encouraged to consider purchasing a pass to RE+ 25 in order to take full advantage of opportunities to make connections.
About RE+ 25:
RE+ 25 will take place on September 8 - 11, 2025 at The Venetian Expo & Caesars Forum in Las Vegas, NV. RE+ 25 will attract 40,000 attendees from companies based in the United States and abroad. The show floor/exhibit hall will feature 1,300+ exhibitors with a range of companies offering products and services in the industry. Registering and attending RE+ 25 is a great way to check out a variety of technologies (solar, energy storage, hydrogen, EV infrastructure, and grid edge) and learn about business opportunities, workforce needs, policy, and trends.
Apprenticeship & Workforce Development Sessions
This page highlights select sessions focused on apprenticeship & workforce development taking place at RE+ 25. Please note that this is not a comprehensive or continually updated list. For the most up-to-date schedule and full session details, please visit the official RE+ agenda
Monday, September 8, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10:00 AM - 12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, September 9, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 12:15 PM | Venetian, Murano 3202, Level 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:25 PM | Show Floor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 5:25 PM | Show Floor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, September 10, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 11:45 AM | SEIA Booth V2 - Venetian Expo, Level 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 2:55 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:25 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 4:55 PM | Show Floor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, September 11, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:25 AM |