Featured Session

Date: Tuesday, September 9
Time: 10:15 AM - 12:15 PM PST
Location: The Venetian Expo, 201 Sands Ave, Las Vegas, NV 89169 (Room: Murano 3202, Level 3)
Solar Energy Industries Association (SEIA) and Interstate Renewable Energy Council (IREC) invite solar and clean energy company representatives to gather at our Apprenticeship & Workforce Trends & Networking Power Hour.
Join us to learn about industry apprenticeship trends from peers who are implementing apprenticeship programs and connect with organizations that can support companies in meeting Registered Apprenticeship requirements for clean energy tax credits and additional workforce needs. Registered Apprenticeship programs are a critical tool for supporting a robust and well-trained solar and clean energy workforce. All types of solar and clean energy companies and organizations are welcome to attend this FREE event to hear the latest on registered apprenticeship trends and meet with potential workforce partners.
The event will kick off with a Discussion on Solar Energy Apprenticeship Trends where the audience will learn from industry apprenticeship experts who are implementing successful programs. Then we will move into our Networking Power Hour for solar & clean energy industry representatives to connect with apprenticeship and workforce organizations that can support companies in joining a registered apprenticeship program, launching an employer-sponsored apprenticeship program, or expanding the candidate pool for apprenticeship programs and other career opportunities.
Organizations invited to host a networking table include: (please note not all organizations are confirmed to participate at this time):
- Solar Energy Industries Association (SEIA) and Interstate Renewable Energy Council (IREC) (Event hosts)
- IBEW – International Brotherhood of Electrical Workers
- LIUNA – Laborers’ International Union of North America
- IUOE - International Union of Operating Engineers
- IEC - Independent Electrical Contractors
- EnergizeUs
- Urban Institute's Power IT Pathways Project
- HBI - Home Builders Institute
- YouthBuild
- GRID Alternatives
- CREATE Center
- TBD additional training & pre-apprenticeship, community college, and workforce development organizations
AGENDA
-
10:15 – 10:25 am - Welcome
-
10:25 – 11:10 am – Discussion: Solar & Clean Energy Apprenticeship Trends
-
Moderator:
-
Susan Eber, Senior Manager Apprenticeship Programs, Interstate Renewable Energy Council (IREC)
-
-
Speakers
-
Benjamin Airth, Policy Director, Freedom Forever
-
Kendra Bailey, Director - IRA Workforce Compliance
-
TBD additional speaker
-
-
-
11:10 am – 12:15 pm - Networking Power Hour
-
Open networking with partner organizations hosting tables and event attendees moving around the room to talk these organizations.
-
This Apprenticeship & Workforce Trends & Networking Power Hour event is free for all attendees. Holding a pass to RE+ 25 is not required to attend. However, attendees are encouraged to consider purchasing a pass to RE+ 25 in order to take full advantage of opportunities to make connections.
About RE+ 25:
RE+ 25 will take place on September 8 - 11, 2025 at The Venetian Expo & Caesars Forum in Las Vegas, NV. RE+ 25 will attract 40,000 attendees from companies based in the United States and abroad. The show floor/exhibit hall will feature 1,300+ exhibitors with a range of companies offering products and services in the industry. Registering and attending RE+ 25 is a great way to check out a variety of technologies (solar, energy storage, hydrogen, EV infrastructure, and grid edge) and learn about business opportunities, workforce needs, policy, and trends.
Apprenticeship & Workforce Development Sessions
This page highlights select sessions focused on apprenticeship & workforce development taking place at RE+ 25. Please note that this is not a comprehensive or continually updated list. For the most up-to-date schedule and full session details, please visit the official RE+ agenda
Monday, September 8, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10:00 AM - 12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, September 9, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 12:15 PM | The Venetian Expo, 201 Sands Ave, Las Vegas, NV 89169 (Room: Murano 3202, Level 3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:25 PM | Show Floor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 5:25 PM | Show Floor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, September 10, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 11:45 AM | SEIA Booth V2 - Venetian Expo, Level 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 2:55 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:25 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 4:55 PM | Show Floor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, September 11, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:25 AM |