Below is a list of SEIA-hosted meetings taking place at RE+ 2026.
During registration with SEIA Events, you’ll be able to select the SEIA-hosted meetings and events you’d like to attend during RE+ 26 in Las Vegas (November 16-19). If you’re expecting to see a specific SEIA meeting but don’t see it listed below, or during the registration process, we recommend reaching out directly to your SEIA point of contact for more information.
| Sunday, November 15, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9:00 AM - 5:00 PM | Powering Our Future: Ownership. Innovation. Global Impact. The B.O.S.S. Inaugural Conference & 5th Anniversary Celebration brings together Black founders, business leaders, industry executives, investors, and allies who are shaping the future of solar and clean energy. Through executive conversations, industry insights, strategic networking, and interactive programming, attendees will explore opportunities to grow businesses, access capital, build partnerships, and expand their impact across the clean energy economy. Rooted in Black excellence and the power of ownership, the conference celebrates five years of B.O.S.S. while advancing the relationships, opportunities, and industry leadership needed to build generational wealth and help shape the next era of American energy.
Separate Registration Required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, November 16, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 4:30 PM | As the dust settles from the 2026 midterm elections, join us for a conversation on the industry’s election engagement this year, our plans for 2027 and beyond. Networking reception to follow. American Power Forward is the solar and storage industry’s SuperPAC, and a key tool in the industry’s political toolkit. Hear from industry leaders that are mobilizing political capital to open new market opportunities, and create durable political power for the solar and storage industries. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 PM - 8:30 PM | Invite Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, November 17, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 11:00 AM | In person meeting of SEIA's Distributed Generation division. Opportunity to develop priorities for division for 2027 and hear updates from on key areas of SEIA's work impacting the division. SEIA Members Only | Networking meeting for members of SEIA's tax and finance committee. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 12:00 PM | SEIA’s Residential Solar and Storage Division meeting attracts professionals across the residential solar and storage ecosystem. The meeting will provide exclusive updates from key SEIA staff on issues important to residential deployment, networking, and interactive discussions on what lies ahead and how SEIA and its members can best work together to support residential deployment throughout the country. SEIA Members Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 3:00 PM | SEIA Codes & Standards and Mounting System Manufacturers Working Groups and Friends: Please join us for a combined meeting of SEIA members and non-members engaged in development of a broad range of codes & standards for PV and energy storage systems. Guests include the Sustainable Energy Action Committee (SEAC), Solar & Storage Industry Forum (SSIF), ASCE Solar PV Structures Committee, and others. This is an opportunity for open discussion and sharing of ideas. (This meeting is not a substitute for our Codes & Standards Symposium, which is a separately registered event.) Invite Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 3:30 PM | Solar Energy Industries Association (SEIA) and Interstate Renewable Energy Council (IREC) invite solar, storage, and other clean energy company representatives to gather at our Apprenticeship & Workforce Trends & Networking Power Hour. Join us to learn about industry apprenticeship trends from peers who are implementing apprenticeship programs and connect with organizations that can support companies in meeting Registered Apprenticeship requirements for clean energy tax credits and additional workforce needs. Registered Apprenticeship programs are a critical tool for supporting a robust and well-trained solar, storage, and other clean energy workforce. All types of solar, storage, and other clean energy companies and organizations are welcome to attend this FREE event to hear the latest on Registered Apprenticeship trends and meet with potential workforce partners. The event will kick off with a "Discussion on Solar and Storage Apprenticeship Trends" where the audience will learn from industry apprenticeship experts who are implementing successful programs. Then we will move into our "Networking Power Hour" for solar, storage, and other clean energy industry representatives to connect with apprenticeship and workforce organizations that can support companies in participating in a Registered Apprenticeship program, launching an employer-sponsored apprenticeship program, or expanding the candidate pool for apprenticeship programs and other career opportunities. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 4:00 PM | Network with policy and industry leaders in battery energy storage including SEIA's industry leaders. An informal event with brief remarks and refreshments. Sponsored by:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 5:00 PM | As renewable energy becomes an increasingly important part of the grid, ensuring the security and resilience of renewable generation and energy storage is critical to maintaining grid reliability. Cybersecurity must be integrated into business decision-making and operational resilience efforts, not treated as a siloed technical issue. This session will be focused on helping organizations better understand and communicate cyber risk, prepare for disruptions, and build operational resilience. This deep dive will be divided into two parts. In the first half of the session, industry experts will discuss how organizations can identify and prioritize the most critical functions and consequences for renewable energy for recovery and resilience purposes. Attendees will gain practical insights into preparedness, cross-functional coordination, recovery planning, and the lessons learned from past incidents. The second half of this deep dive will explore how renewable energy organizations can better measure cyber risk to understand financial and operational impacts from cyber events. Panelists will discuss the evolving cyber insurance market and what insurers look for when evaluating risk. The session will also examine practical approaches for translating cybersecurity risks into meaningful business impacts, enabling leaders to prioritize investments, manage enterprise risk, and build a stronger business case for cybersecurity across an organization. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 5:00 PM | Networking opportunity for SEIA SSC division members. May include remarks from SEIA CEO. Invite Only | The SEIA Regulatory Affairs team is hosting a happy hour for members of the Regulatory Affairs Committee. The happy hour will be an informal gathering for members of the Regulatory Affairs Committee to meet with each other and the SEIA Regulatory Affairs team. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM - 8:00 PM | An exclusive evening gathering for C-suite executives and industry leaders shaping the future of clean energy. Join fellow CEOs and senior decision-makers for an intimate reception featuring curated conversation, high-level networking, and a chance to connect with the most influential voices in solar. By invitation only. Sponsored by: Invite Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, November 18, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 10:30 AM | Join fellow SEIA members for morning gathering at RE+, the solar and clean energy industry's premier event. Connect with industry leaders, and strengthen the relationships that drive the clean energy transition forward. A great opportunity to network with peers and catch up on what's shaping the future of solar before the day's sessions begin. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 12:00 PM | In person USP Division meeting. SEIA Members Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 4:00 PM | Local approval is getting harder. Your campaign needs to start earlier. Clean energy projects do not win permits on facts alone. They win when developers understand local concerns, build trusted relationships and give supporters a reason to show up. In this 4-hour training, Tigercomm will show you how to apply proven political campaign strategies to renewable energy permitting and community engagement. You’ll learn how to identify local risk earlier, reach the people who influence permitting officials and build the kind of community support that helps projects move forward. Presented by:
Separate Registration Required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 3:00 PM | This is an in-person meeting for SEIA’s Manufacturing Division. The Manufacturing Division serves as a forum for companies focused on solar and storage manufacturing and related services. The division provides education and fosters information exchange and industry collaboration on manufacturing competitiveness, technology and innovation, supply chain issues, and workforce development. The meeting is only open to SEIA members. Invite Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 5:00 PM | Community Engagement Networking Power Hour: a structured networking opportunity for solar companies to network with NGOs, consultants, and each other to support successful community engagement for solar and storage projects in host communities. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 PM - 5:30 PM | Come join SEIA State Affairs staff for a happy hour to celebrate our wins for the year! Invite Only, SEIA Members Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, November 19, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 12:30 PM | This half-day Summit of the SEIA Affiliate Network will foster continued collaboration and alignment amongst the various state and regional trade organizations representing the solar and storage industries. The Summit will drive conversations forward on pressing policy issues around the country and membership development strategies that can support long-term industry growth. Invite Only, SEIA Members Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


