Wednesday, October 8, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:55 AM - 6:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:30 AM | Sustainability is important for every single business. Whether they approach sustainability from the perspective of corporate strategy, brand value, investment priorities, partner selections, streamlining costs, or any other reason, sustainability will remain front of mind across industries. During this opening session, our speakers will kick off the inaugural SEIA Sustainability Conference with a conversation around the importance of sustainability and its unstoppable long-term momentum. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:15 AM | Sustainability is growing as a priority across industries to reduce waste, extend product life cycles, and create more resilient systems. This session will explore the fundamentals of sustainability through the lens of circular economy and recycling. Join this session to kick off SEIA’s Sustainability Summit with a high-level discussion of current sustainability trends, strategies, challenges, successes, partnerships, and examples across industries to provide attendees with a thorough understanding of current sustainability practices. Evelyn Butler, Solar Energy Industries Association (SEIA) Nathaniel Humphreys, Solar Energy Industries Association | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 11:00 AM | The state of the U.S. solar and storage recycling industry is currently at an inflection point. With more domestic manufacturing facilities coming online, old panels and batteries nearing the end of their useful lives, nascent recycling technology becoming more refined, and developers increasingly incorporating decommissioning planning into their projects, there lies ample opportunity for this industry to expand over the coming years. What are we doing now to meet the moment? What roadblocks lie ahead? How will recycling technological innovation affect the industry approach? In this session, experts will address questions through the exploration of emerging issues in recycling and what approaches the industry can use to successfully navigate this evolving space. Robert Nicholson, Solar Energy Industries Association Clare LaPointe, SEIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:20 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:20 AM - 11:40 AM | As battery adoption accelerates across industries, the demand for a supply chain to provide the inputs is skyrocketing. At the same time, a wave of batteries reaching the end of their lives is creating both an environmental challenge and a new resource stream. This session will explore the current state of battery recycling and circular supply chain strategies, offering insight into how the industry can expand battery material sourcing without increasing environmental harm or supply chain risks. Our speaker will discuss innovations in sustainable sourcing, advances in recycling technology, and policy frameworks to help support closed-loop systems. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:40 AM - 12:00 PM | Real estate sustainability provides stakeholders with a tangible point of reference in the industry. Emphasizing everyday savings by reducing utility bills, reducing emissions, and providing physically resilient structures allows building and operating America’s built environment sustainably to be seen as a high-value economic and social solution. In this session, panelists will discuss the ways that introducing sustainable design, materials, and clean energy systems in new and existing structures provide abundant benefits. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:45 PM | Balancing environmental responsibility with project goals requires practical strategies for sustainable site selection, design, and construction. This session will cover key criteria for choosing low-impact sites, integrating sustainable design principles, and implementing construction practices that reduce carbon footprints and resource use. Attendees will gain actionable insights to guide their projects from concept to completion with sustainability at the core. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 2:30 PM | Well-developed operations and maintenance (O&M) plans ensure the longevity of industry infrastructure. Best practices must continuously be evaluated to manage and maintain assets in a way that conserves resources, promotes social and economic benefits, and minimizes impacts to the environment. In this session panelists will explore guidelines for maintenance plans, the importance of measuring and monitoring, and lessons learned from the application of differing O&M approaches. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:00 PM | Logistics plays a vital role in reducing waste and improving efficiency in the solar and storage industry. Including things such as the transportation optimization of both new and end-of-life products, handling products with care to reduce damage during transit, and creating efficient decommissioning plans, logistics is often connected in some way during each step of project implementation. Join experts in decommissioning, logistics, and recycling to discuss the importance of logistical processes throughout the solar and storage life cycle. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 3:50 PM | How raw materials and components needed for solar and storage systems are sourced are major factors to ensuring that the industry is a model of sustainability and fair labor practices. In this session, experts will cover the current state of traceability standards in the industry, explain how onshoring certain elements of the solar & storage supply chain can promote better labor standards, and discuss other steps the industry can take to increase transparency in where components are sourced. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:50 PM - 4:30 PM | Quality data reporting and collection are essential pieces in the circular economy puzzle. Accurate and transparent data support smarter policy and legislation, provide insight into new markets, and improve compliance with waste management and recycling regulations. Panelists will discuss real-world examples to illustrate effective and ineffective data practices. Attendees will understand how strong data infrastructure can improve the recycling systems and enhance circularity. Justin Baca, Solar Energy Industries Association | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 5:10 PM | Sustainability is not just about protecting the future of our planet - it’s also about protecting people. This session delves into the positive impacts on communities that come from sustainability initiatives within the solar and energy storage industries. From equitable workforce development and environmental justice to community engagement and local economic empowerment, panelists will explore how sustainable practices can uplift communities and create inclusive opportunities. Learn how companies are integrating social impact into their sustainability strategies, partnering with communities, and measuring success beyond emissions reductions. This conversation will highlight real-world examples and offer actionable insights for building a just and resilient clean energy future. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:10 PM - 5:30 PM | As the solar industry expands, integrating land stewardship practices is essential to ensure long-term environmental and community benefits. This session will explore how thoughtful site selection, habitat preservation, and dual-use approaches—such as agrivoltaics—can enhance the ecological value of solar installations. Attendees will learn how land stewardship efforts protect biodiversity, improve public perception, and align with broader sustainability goals. Real-world examples will illustrate how projects of all scales can be executed while maintaining and protecting natural systems. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM - 7:00 PM |
Thursday, October 9, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:30 AM - 8:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM - 12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:15 AM | Price is not the only factor to consider when contracting end of life recycling services. There is a long history of shady recycling practices in the US which can create regulatory liability for those looking to recycle PV panels and battery storage. This session will cover the critical aspects to look for when considering a recycling service provider and help avoid costly regulatory action. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM - 10:00 AM | Effective recycling policy is critical to ensuring the long-term sustainability of the solar and energy storage industries. This session will examine the current policy landscape at both the federal and state level, highlighting key legislation, regulatory trends, and policy gaps that impact end-of-life management for solar panels and energy storage systems. Industry leaders, policymakers, and legal experts will discuss how policy can drive innovation, investment, and accountability in recycling infrastructure. Attendees will leave with a clearer understanding of how evolving regulations are influencing business strategies - and what proactive steps they can take to stay ahead of compliance, advocate for informed policy, and contribute to a circular economy. Evelyn Butler, Solar Energy Industries Association (SEIA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:15 AM | As the solar and energy storage sectors grow, so does the importance of addressing end-of-life management and material recovery. This session explores the evolving landscape of recycling and circularity standards, certifications, and best practices that are shaping a more sustainable industry. Experts will discuss the latest frameworks for responsible product design, material traceability, and third-party certifications that ensure environmental integrity across the value chain. Attendees will gain insights into how circular economy principles are being operationalized - from PV panel and battery recycling to reuse strategies - and how they can help meet emerging regulatory and market expectations. Evelyn Butler, Solar Energy Industries Association (SEIA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 12:00 PM | As we wrap up the inaugural 2025 SEIA Sustainability Conference, join this closing session to learn how to bring this week’s lessons into your messaging and communications strategy. Panelists will discuss best practices for incorporating sustainability into organizational messaging in order to effectively communicate ongoing initiatives, goals, and organizational values. |
Advisory Committee Members
- Stacey Mckinney - Nextracker
- Kate Collardson – Sunnova
- Adaora Ifebigh – Sol Systems
- Michelle Shiu – Sol Systems
- Jenny Brusgul – CohnReznick
- Andrea Murphy – Panasonic
- Adam Sokolski – EDF Renewables
- Karen Drozdiak – First Solar
- Sara Harari – Connecticut Greenbank
- Vidha Dixit – EDP Renewables
- Susan Mays – Renewable Energy Systems Group
- Ilya Krasnoyarov – Mortenson
- Kelly Weger – Qcells
- Ed Brolin – RWE
- Peter Hutchings – Ontility