| Monday, February 16, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:00 PM - 8:00 PM | To Be Announced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, February 17, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 AM - 5:00 PM | Salon Ballroom Foyer, Level 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 9:00 AM | Ace Porter Private Dining Room, Level 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 5:00 PM | Salon ABC, Level 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:00 PM | Ace Porter Private Dining Room, Level 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 6:00 PM | Tortuga Terrace, Floor 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM - 8:00 PM | To Be Announced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, February 18, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 10:00 AM | Ace Porter Private Dining Room, Level 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location & Hotel Reservations
675 L St
San Diego, CA 92101
United States
San Diego, CA 92101
United States
+1 619-231-6664
SEIA Board Meeting daily rate: $339.00 ++
SEIA Room Block closes on Monday, January 26, 2026. After the cut-off date, rooms will be available at the regular hotel rate based on space.
SEIA works with our hotel partners to guarantee to guarantee low meeting room and sleeping room rates. Booking in the SEIA room block helps the Association maintain good standing with our hotel partners and betters our ability to guarantee low rates for future meetings.
SEIA Room Block closes on Monday, January 26, 2026. After the cut-off date, rooms will be available at the regular hotel rate based on space.
SEIA works with our hotel partners to guarantee to guarantee low meeting room and sleeping room rates. Booking in the SEIA room block helps the Association maintain good standing with our hotel partners and betters our ability to guarantee low rates for future meetings.
